Bikelevel's Online Store


Toon alle producten


Uitgebreid Zoeken




Uw wachtwoord vergeten?
Nog geen account? Registreer
Bekijk Mandje
2 Producten,
€54,90
Geometrie PDF Afdrukken
MERIDA Road race frame geometry comparison

Image

       
Real-seat length, from center of bottom-bracket to top-end of seat-tube.



CT
SIZE (SEAT-TUBE Center of BB/top of ST) 48 52 54 56 58 60 63
AH Toptube Length (horiz.), center to center 525 525 545 560 575 585 592
L Headtube Length 120 120 130 150 170 185 215
Q1 Headtube Angle 72,5 72,5 72,5 73,0 73,0 73,5 73,5
CT Seattube Length (center of BB/top of ST) (CT) 480,0 520,0 540,0 560,0 580,0 600,0 630,0
Q7 Seattube Angle 74,0 74,0 73,5 73,5 73,0 73,0 73,0
D Rear-Base 408 408 408 408 408 408 408
H BB Drop 68 68 68 68 68 68 68
G Fork Length 370 370 370 370 370 370 370
G Fork-offset 45 45 45 45 45 45 45



 
Named size
in compare to traditional frame-size
XS
45 - 48
S
49 - 53
M
54 - 56
L
57 - 59
XL
60 - 62
XXXL
63-65
AH Toptube Length (horiz.), center to center 520 530 555 575 590 605
L Headtube Length for integr. HS 105 125 145 170 195 215
Q1 Headtube Angle 71,5 72,5 72,5 73,0 73,0 73,0
CT Seattube Length (center of BB/top of ST) 450,0 480,0 500,0 525,0 555,0 575,0
  Sloping TT angle (to horizontal) -9,0 -9,0 -9,0 -9,0 -9,0 -9,0
Q7 Seatube angle 74,5 74,0 73,5 73,5 73,0 72,0
D RC 405 408 408 408 408 408
H BB drop (axle of BB 275 mm over ground) 61 61 61 61 61 61
G Fork length 370 370 370 370 370 370
F Fork-offset 45 45 45 45 45 45



 
Named size
in compare to traditional frame-size
XS
45 - 48
S
49 - 53
M
54 - 56
L
57 - 59
XL
60 - 62
AH Toptube Length (horiz.), center to center 518 530 555 575 590
L Headtube Length for integr. HS 120 130 155 180 205
Q1 Headtube Angle 72,0 72,5 72,5 73,0 73,0
CT Seattube Length (center of BB/top of ST) 470,0 500,0 530,0 560,0 590,0
  Sloping TT angle (to horizontal) -4,8 -4,8 -4,8 -4,8 -4,8
Q7 Seatube angle 74,0 74,0 74,0 73,5 73,0
D RC 405 405 405 405 405
H BB drop (axle of BB 275 mm over ground) 61 61 61 61 61
G Fork length 370 370 370 370 370
F Fork-offset 45 45 45 45 45
 

Nieuw in onze online shop

Sram Groepset X7 10sp
Sram Groepset X7 10sp
€799,00
Sram Groepset X9 10sp
Sram Groepset X9 10sp
€1 185,00
Sram Groepset XO 10sp
Sram Groepset XO 10sp
€1 820,00
Sram Groepset XX
Sram Groepset XX
€2 325,00

Top-Ten Products

01 Sram Groepset X7 10sp